AGE CATEGORY
AGE | PERMANENT | COTERMINUS | JOB ORDER | TOTAL |
MALE | ||||
21-30 | 13 | 0 | 19 | 32 |
31-40 | 22 | 0 | 12 | 34 |
41-50 | 7 | 0 | 5 | 12 |
51-60 | 4 | 0 | 0 | 4 |
61 Above | 1 | 0 | 0 | 1 |
SUBTOTAL | 47 | 0 | 36 | 83 |
FEMALE | ||||
21-30 | 12 | 0 | 16 | 28 |
31-40 | 14 | 0 | 3 | 17 |
41-50 | 4 | 0 | 1 | 5 |
51-60 | 4 | 0 | 0 | 4 |
61 Above | 3 | 0 | 0 | 3 |
SUBTOTAL | 37 | 0 | 20 | 57 |
TOTAL | 84 | 0 | 56 | 140 |
MEDIAN AGE | 33 | 28 | 30 |
POSITION LEVEL
POSITION LEVEL | MALE | FEMALE | TOTAL |
1st Level | 2 | 4 | 6 |
2nd Level | 34 | 27 | 61 |
3rd Level | 11 | 6 | 17 |
TOTAL | 47 | 37 | 84 |
EMPLOYMENT STATUS
EMPLOYMENT STATUS | MALE | FEMALE | TOTAL |
Permanent | 47 | 37 | 84 |
Job Order | 36 | 20 | 56 |
TOTAL | 83 | 57 | 140 |